Returns Items
Manage your return requests
| ID | Items | Customer | Return Date | Total | Status | Actions | |
|---|---|---|---|---|---|---|---|
| #RT-00002 | Cloth | 👤 Joan Dyer | 12/03/2021 | $1551 | ● Pending | ||
| #RT-00004 | Cycle | 👤 Phil Glover | 16/03/2021 | $1551 | ● Completed | ||
| #RT-00006 | Shoes | 👤 Ryan Randall | 12/03/2021 | $1551 | ● Pending | ||
| #RT-00011 | Oil | 👤 Victor Rampling | 25/02/2021 | $1551 | ● Completed | ||
| #RT-00014 | Sunglasses | 👤 Robert Anderson | 18/01/2021 | $1551 | ● Pending | ||
| #RT-00018 | Watch | 👤 Sally Graham | 16/02/2021 | $1551 | ● Completed | ||
| #RT-00020 | Laptop | 👤 John Smith | 05/01/2021 | $2499 | ● Pending | ||
| #RT-00023 | Headphones | 👤 Emma Wilson | 28/12/2020 | $299 | ● Completed | ||
| #RT-00025 | Backpack | 👤 Michael Brown | 15/12/2020 | $89 | ● Rejected | ||
| #RT-00027 | Jacket | 👤 Sarah Davis | 10/12/2020 | $199 | ● Pending |
Showentries
Showing 1 to 10 of 10 entries